"#"	"probe1 X (Ref)"	"probe1 Y (Ref)"	"probe1 Z (Ref)"	"probe1 Rx (rad)"	"probe1 Ry (rad)"	"probe1 Rz (rad)"	
1	055.4673	-132.9201	570.1493	-000.0149	-000.2285	003.1268	
2	055.4672	-132.9201	570.1486	-000.0158	-000.2283	003.1268	
3	055.4672	-132.9201	570.1480	-000.0161	-000.2283	003.1268	
4	055.4671	-132.9201	570.1474	-000.0156	-000.2282	003.1268	
5	055.4671	-132.9201	570.1468	-000.0154	-000.2283	003.1268	
6	055.4671	-132.9201	570.1462	-000.0158	-000.2281	003.1268	
7	055.4670	-132.9201	570.1455	-000.0163	-000.2279	003.1267	
8	055.4670	-132.9201	570.1446	-000.0153	-000.2281	003.1267	
9	055.4670	-132.9201	570.1440	-000.0160	-000.2280	003.1267	
10	055.4670	-132.9202	570.1436	-000.0153	-000.2283	003.1268	
11	055.4670	-132.9202	570.1426	-000.0159	-000.2279	003.1267	
12	055.4670	-132.9202	570.1421	-000.0157	-000.2279	003.1267	
13	055.4671	-132.9203	570.1416	-000.0158	-000.2280	003.1267	
14	055.4671	-132.9203	570.1411	-000.0157	-000.2279	003.1267	
15	055.4672	-132.9203	570.1407	-000.0152	-000.2280	003.1267	
16	055.4673	-132.9203	570.1404	-000.0146	-000.2282	003.1267	
17	055.4674	-132.9204	570.1401	-000.0144	-000.2283	003.1268	
18	055.4674	-132.9204	570.1397	-000.0140	-000.2283	003.1268	
19	055.4676	-132.9205	570.1396	-000.0139	-000.2283	003.1268	
20	055.4678	-132.9207	570.1392	-000.0142	-000.2282	003.1268	
21	055.4679	-132.9208	570.1391	-000.0136	-000.2283	003.1268	
22	055.4680	-132.9209	570.1392	-000.0130	-000.2285	003.1268	
23	055.4681	-132.9210	570.1393	-000.0128	-000.2285	003.1268	
24	055.4683	-132.9211	570.1390	-000.0136	-000.2282	003.1267	
25	055.4683	-132.9211	570.1388	-000.0139	-000.2282	003.1267	
26	055.4684	-132.9211	570.1387	-000.0136	-000.2284	003.1267	
27	055.4685	-132.9212	570.1387	-000.0132	-000.2285	003.1267	
28	055.4685	-132.9212	570.1386	-000.0139	-000.2284	003.1267	
29	055.4686	-132.9213	570.1386	-000.0139	-000.2285	003.1267	
30	055.4686	-132.9213	570.1387	-000.0139	-000.2285	003.1267	
31	055.4687	-132.9214	570.1388	-000.0130	-000.2288	003.1268	
32	055.4688	-132.9215	570.1390	-000.0127	-000.2290	003.1268	
33	055.4689	-132.9217	570.1395	-000.0117	-000.2294	003.1269	
